Loading
Loading
Rug Comparison
Two iconic Berber rug styles, two completely different personalities. Here is how they compare across every factor that matters.
Middle Atlas Mountains
Boujaad region, Central Morocco
| Factor | Beni Ourain | Boujaad |
|---|---|---|
| Design philosophy | Negative space, restraint | Abundance, narrative |
| Color palette | 2-3 colors (cream, brown, charcoal) | 5-15+ colors (reds, oranges, pinks, golds) |
| Wool feel | Thick, dense pile (12-15 mm) | Soft, flexible pile (8-10 mm) |
| Knot density | 150,000-250,000 knots/m² | 150,000-250,000 knots/m² |
| Production time | 2-4 months | 2-6 months |
| Price (8x10) | $149-$199 USD | $169-$199 USD |
| Interior style | Minimalist, modern, Scandinavian | Boho, eclectic, warm, maximalist |
| Best room | Living room, bedroom | Living room, focal point |
Choose a Beni Ourain if your space has neutral walls, wood or concrete floors, and you want a rug that adds texture without dominating the room.
Choose a Boujaad if you want your rug to be a conversation piece — a vibrant focal point that brings warmth, color, and personality.